* IP’s Per Net include the network and broadcast IP | |||
Network Mask | Mask Bits | Next Net | IP’s Per Net * |
255.0.0.0 | 8 | A+1.B.C.D | 16,777,216 |
255.128.0.0 | 9 | A.B+128.C.D | 8,388,608 |
255.192.0.0 | 10 | A.B+64.C.D | 4,194,304 |
255.224.0.0 | 11 | A.B+32.C.D | 2,097,152 |
255.240.0.0 | 12 | A.B+16.C.D | 1,048,576 |
255.248.0.0 | 13 | A.B+8.C.D | 524,288 |
255.252.0.0 | 14 | A.B+4.C.D | 262,144 |
255.254.0.0 | 15 | A.B+2.C.D | 131,072 |
255.255.0.0 | 16 | A.B+1.C.D | 65,536 |
255.255.128.0 | 17 | A.B.C+128.D | 32,768 |
255.255.192.0 | 18 | A.B.C+64.D | 16,384 |
255.255.224.0 | 19 | A.B.C+32.D | 8,192 |
255.255.240.0 | 20 | A.B.C+16.D | 4,096 |
255.255.248.0 | 21 | A.B.C+8.D | 2,048 |
255.255.252.0 | 22 | A.B.C+4.D | 1,024 |
255.255.254.0 | 23 | A.B.C+2.D | 512 |
255.255.255.0 | 24 | A.B.C+1.D | 256 |
255.255.255.128 | 25 | A.B.C.D+128 | 128 |
255.255.255.192 | 26 | A.B.C.D+64 | 64 |
255.255.255.224 | 27 | A.B.C.D+32 | 32 |
255.255.255.240 | 28 | A.B.C.D+16 | 16 |
255.255.255.248 | 29 | A.B.C.D+8 | 8 |
255.255.255.252 | 30 | A.B.C.D+4 | 4 |
255.255.255.254 | 31 | A.B.C.D+2 | 2 |
255.255.255.255 | 32 | A.B.C.D+1 | 1 |
RFC-1918 Private Address Ranges
Start | End | Network Mask | Mask Bits | Purpose |
10.0.0.0 | 10.255.255.255 | 255.0.0.0 | 8 | Private Class A |
169.254.0.0 | 169.254.255.255 | 255.255.0.0 | 16 | Automatic Private Addressing |
172.16.0.0 | 172.31.255.255 | 255.240.0.0 | 12 | Private Class B |
192.168.0.0 | 192.168.255.255 | 255.255.0.0 | 16 | Private Class C |